The Source For Real News Now, and Information in the Toledo Bend Lake Area

Serving Sabine and San Augustine County Texas                                              

 

HOME  FREE CLASSIFIEDS  OBITUARIES   EVENTS   ANNOUNCEMENTS   OPINIONS  WEATHER  

OUTDOORS    TEXAS    LOUISIANA    NATIONAL    Toledo Bend Lake Information

 

Hungry for Breakfast?  Mary Kay’s Country Diner is now serving Breakfast 7 days a week 6 - 9am.  Your breakfast is cooked to order and the endless cup of coffee is only 50¢ . Saturday - Thursday 11am - 2pm and Friday 11am - 9pm. Friday night we have All You Can Eat fried Catfish and 8oz Ribeye specials. Our home cooked meal on the steam table is open Sunday - Friday 11am - 2pm and menu items are always available. Come see us at 806 Hwy 96N in San Augustine.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ARCHIVE

CONTACT

ADVERTISE

SUBMIT NEWS/PHOTOS

EVENT & CLASSIFIED

SUBMISSION FORM

Political Ad Policy

Hot News Tip?

Call Phil Yocom's

Cell Phone at 936/275-6206

Sabine Unemployment Tops in Area Again 

After rising to a modern day high unemployment rate of 17.0% in December, Sabine County’s rate continues to climb with the release of the January unemployment data. 

The county has an 18% unemployment rate, which is the highest in the Deep East Texas region and is 4.9 points above January 2009. 

San Augustine County shows a 12.6% rate for January, which is a 1.3 point jump from December 2009 and a 3.6 point increase over January 2009. 

The Deep East Texas Area had a 9.9% rate while the state of Texas posted an 8.6% rate.

Area  Area Type Latest Month       Month Ago       Year Ago      
    January       December       January      
    2010       2009       2009      
    Labor Force Employment Unemployment Rate Labor Force Employment Unemployment Rate Labor Force Employment Unemployment Rate
Texas State 12,094,136 11,049,755 1,044,381 8.6 12,027,653 11,069,879 957,774 8.0 11,738,166 10,937,524 800,642 6.8
Deep East Texas WDA 166,320 149,815 16,505 9.9 165,714 150,376 15,338 9.3 160,613 148,994 11,619 7.2
Angelina County 40,173 36,479 3,694 9.2 40,082 36,642 3,440 8.6 39,031 36,586 2,445 6.3
Houston County 8,342 7,414 928 11.1 8,418 7,544 874 10.4 7,932 7,279 653 8.2
Jasper County 16,249 14,312 1,937 11.9 16,090 14,242 1,848 11.5 15,712 14,381 1,331 8.5
Nacogdoches County 32,540 30,232 2,308 7.1 32,229 30,183 2,046 6.3 31,160 29,455 1,705 5.5
Newton County 5,969 5,168 801 13.4 5,995 5,246 749 12.5 5,743 5,165 578 10.1
Polk County 18,331 16,361 1,970 10.7 18,028 16,237 1,791 9.9 17,452 16,025 1,427 8.2
Sabine County 3,629 2,976 653 18.0 3,638 3,018 620 17.0 3,445 2,992 453 13.1
San Augustine County 3,590 3,136 454 12.6 3,603 3,195 408 11.3 3,479 3,167 312 9.0
San Jacinto County 10,594 9,429 1,165 11.0 10,588 9,458 1,130 10.7 10,191 9,415 776 7.6
Shelby County 12,344 11,261 1,083 8.8 12,379 11,366 1,013 8.2 12,393 11,626 767 6.2
Trinity County 5,953 5,393 560 9.4 5,999 5,460 539 9.0 5,776 5,326 450 7.8
Tyler County 8,606 7,654 952 11.1 8,665 7,785 880 10.2 8,299 7,577 722 8.7
Lufkin City 16,515 15,104 1,411 8.5 16,507 15,171 1,336 8.1 16,076 15,148 928 5.8

 

 

 

 

 

 

 

 

 

 
 

San Augustine Texas: Chamber of Commerce

 

 

© Copyright 2010; The Yocom Group. LLC

 Website Design by Off The Hook Marketing Services